Dishwashers
38 dishwashers
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| Serie 2 SMI2HTS08E | Bosch | C | 46 dB | €599 | |
| Serie 2 SMS2HTW08E | Bosch | C | 46 dB | €599 | |
| Serie 2 SPI2HKS42E | Bosch | E | 46 dB | €729 | |
| Serie 2 SPS2HKI42E | Bosch | E | 46 dB | €579 | |
| Serie 4 SMI4EAS28E | Bosch | A | 42 dB | €939 | |
| Serie 4 SMS4EVI08E | Bosch | B | 44 dB | €649 | |
| Serie 4 SPS4HMI49E | Bosch | E | 44 dB | €619 | |
| Serie 6 SMI6ZCS16E | Bosch | B | 40 dB | €899 | |
| Serie 6 SMS6ZCI16E | Bosch | B | 40 dB | €829 | |
| Serie 6 SPI6ZMS29E | Bosch | C | 42 dB | €1139 | |
| Serie 6 SPS6EMI21E | Bosch | B | 44 dB | €899 | |
| Serie 8 SMS8TCI04E | Bosch | A | 42 dB | €1139 | |
| iQ500 SN15EW06CS | Siemens | A | 42 dB | €819 | |
| Serie 2 SPV2HMX42E | Bosch | E | 46 dB | €809 | |
| Serie 4 SMV4EAX28E | Bosch | A | 42 dB | €939 | |
| Serie 6 SBV6ZCX25E | Bosch | B | 40 dB | €979 | |
| Serie 6 SMV6ZCX25E | Bosch | B | 40 dB | €949 | |
| Serie 6 SPV6EMX09E | Bosch | B | 44 dB | €979 | |
| Serie 8 SBD8TCX04E | Bosch | A | 42 dB | €1379 | |
| Serie 8 SMD8TCX04E | Bosch | A | 42 dB | €1589 | |
| iQ300 SN23EC03ME | Siemens | B | 42 dB | €699 | |
| iQ300 SN23EW03ME | Siemens | B | 42 dB | €619 | |
| iQ300 SN43ES04TE | Siemens | B | 44 dB | €689 | |
| iQ300 SN53ES22CE | Siemens | A | 42 dB | €959 | |
| iQ300 SR43ES25ME | Siemens | B | 44 dB | €1019 | |
| iQ500 SR55ZS10ME | Siemens | C | 42 dB | €1149 | |
| iQ700 SN57TS00CE | Siemens | A | 43 dB | €1329 | |
| iQ700 SN87TX02CE | Siemens | A | 42 dB | €1199 | |
| Serie 4 SPI4HMS49E | Bosch | E | 44 dB | N/A | |
| iQ100 SR61IX05KE | Siemens | F | 48 dB | €699 | |
| iQ300 SN63EX22CE | Siemens | A | 42 dB | €1139 | |
| iQ500 SR65EX09ME | Siemens | B | 44 dB | €1099 | |
| iQ700 SN27TI02CE | Siemens | A | 42 dB | €1399.99 | |
| Serie 4 SPD4EMX02D | Bosch | B | 44 dB | N/A | |
| 6000 SatelliteClean FSK64907Z | AEG | C | 44 dB | €449.99 | |
| Series 6 SMV6ZCX10E | Bosch | B | 40 dB | N/A | |
| G 5310 Active Plus | Miele | C | 44 dB | N/A | |
| DIN24310 | Beko | N/A | 51 dB | N/A |
No dishwashers match those filters.
CompareHomeAppliances tracks 38 dishwashers from 5 brands, spanning 9–14 place settings, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Read: Understanding the EU Energy LabelFrequently asked questions
How many dishwashers are there? +
CompareHomeAppliances tracks 38 dishwashers with full, filterable specifications you can compare side by side.
How much do dishwashers cost? +
The dishwashers we track range from around €450 to €1,589, depending on capacity and features.
Which dishwashers is the most energy-efficient? +
The Beko DIN24310 uses the least energy of the dishwashers we track, at an estimated 295 kWh per year.