Refrigerators
21 refrigerators
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| CNsdb 5223 Plus | Liebherr | B | 34 dB | €1199 | |
| Series 4 KGN39VLEAG | Bosch | E | 39 dB | N/A | |
| iQ500 KA93GAIDP | Siemens | D | 41 dB | €3819 | |
| iQ700 KF96DPXEA | Siemens | E | 39 dB | €3429 | |
| iQ300 KF96NAXEA | Siemens | E | 38 dB | €1829 | |
| iQ300 KG36NVIAG | Siemens | A | 30 dB | €1329 | |
| iQ500 KG39E8XBA | Siemens | B | 38 dB | €1019 | |
| iQ300 KG49NVIBG | Siemens | B | 35 dB | €1469 | |
| CFG4582DW | Beko | E | 37 dB | N/A | |
| GBB92STAXP | LG | D | 36 dB | N/A | |
| iQ500 GS58NAWCV | Siemens | C | 38 dB | €1169 | |
| iQ300 KB96NVFE0 | Siemens | E | 34 dB | €2039 | |
| iQ500 KI87SADD0 | Siemens | D | 35 dB | €1989 | |
| iQ500 GI81NACE0 | Siemens | E | 35 dB | €2039 | |
| iQ500 GS36NAXCG | Siemens | C | 35 dB | €1249 | |
| iQ500 KI77SADE0 | Siemens | E | 36 dB | N/A | |
| iQ500 KS36NAICG | Siemens | C | 35 dB | €1299 | |
| RB34T672DSA/EF | Samsung | D | 35 dB | N/A | |
| iQ300 GI21VAFE0 | Siemens | E | 36 dB | N/A | |
| iQ500 KI41RADC0 | Siemens | C | 28 dB | €1259 | |
| iQ500 KI81RADC0 | Siemens | C | 34 dB | €1749 |
No refrigerators match those filters.
CompareHomeAppliances tracks 21 refrigerators from 6 brands, spanning 96–605 L volume, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Read: Understanding the EU Energy LabelFrequently asked questions
How many refrigerators are there? +
CompareHomeAppliances tracks 21 refrigerators with full, filterable specifications you can compare side by side.
How much do refrigerators cost? +
The refrigerators we track range from around €1,019 to €3,819, depending on capacity and features.
Which refrigerators is the most energy-efficient? +
The Siemens iQ500 KI41RADC0 uses the least energy of the refrigerators we track, at an estimated 65 kWh per year.