Washing machines
19 washing machines
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| Series 6 WGG244F90 | Bosch | A | 70 dB | €721 | |
| Serie 4 WAN28271 | Bosch | A | 45 dB | €599 | |
| Serie 4 WAN282K3 | Bosch | A | 51 dB | €569 | |
| Serie 6 WGG244120 | Bosch | A | 50 dB | €739 | |
| Serie 6 WGG244140 | Bosch | A | 49 dB | €799 | |
| Serie 6 WGG256Z41 | Bosch | A | 51 dB | €799 | |
| Serie 6 WUU28T42 | Bosch | A | 50 dB | €699 | |
| Serie 6 WUU28T70 | Bosch | B | 49 dB | €649 | |
| F4V910WTSE (TurboWash 360, AI DD V9) | LG | A | N/A | N/A | |
| WWD 020 WCS (W1 front-loader, 8kg) | Miele | A | N/A | N/A | |
| Series 5+ WW90T534DAW/S1 | Samsung | A | N/A | N/A | |
| iQ500 WG44G209GB | Siemens | A | 51 dB | N/A | |
| iQ300 WM14N127 | Siemens | A | 51 dB | €739 | |
| iQ300 WM14N22A | Siemens | A | 52 dB | €689 | |
| iQ500 WG44G2Z40 | Siemens | A | 50 dB | €829 | |
| iQ500 WG54G2Z41 | Siemens | A | 51 dB | €839 | |
| iQ500 WU14UT42 | Siemens | A | 50 dB | €779 | |
| iQ500 WU14UT71 | Siemens | B | 49 dB | €889 | |
| iQ700 WG56B2A42 | Siemens | A | 45 dB | €1049 |
No washing machines match those filters.
CompareHomeAppliances tracks 19 washing machines from 5 brands, spanning 8–10.5 kg capacity, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Read: Understanding the EU Energy LabelFrequently asked questions
How many washing machines are there? +
CompareHomeAppliances tracks 19 washing machines with full, filterable specifications you can compare side by side.
How much do washing machines cost? +
The washing machines we track range from around €569 to €1,049, depending on capacity and features.
Which washing machines is the most energy-efficient? +
The LG F4V910WTSE (TurboWash 360, AI DD V9) uses the least energy of the washing machines we track, at an estimated 84 kWh per year.