Microwaves
5 microwaves
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| NN-CD88 4-in-1 (QSEPG) | Panasonic | N/A | 60 dB | €469.99 | |
| H29MOBS9HG | Hisense | N/A | N/A | €114.99 | |
| Serie 4 BFL523MS0 | Bosch | N/A | N/A | €321.07 | |
| MS23K3513AK/EG | Samsung | N/A | N/A | €127.9 | |
| ML3-EM45PFI(MB) | Toshiba | N/A | N/A | N/A |
No microwaves match those filters.
CompareHomeAppliances tracks 5 microwaves from 5 brands, spanning 20–45 L capacity, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Frequently asked questions
How many microwaves are there? +
CompareHomeAppliances tracks 5 microwaves with full, filterable specifications you can compare side by side.
How much do microwaves cost? +
The microwaves we track range from around €115 to €470, depending on capacity and features.