Ovens
19 ovens
| Model | Brand | Energy | Noise | Price | |
|---|---|---|---|---|---|
| Series 8 HBG7784B1 | Bosch | A+ | N/A | €1349 | |
| iQ100 HB113FBS1 | Siemens | A | N/A | €689 | |
| iQ300 HB571ABS3 | Siemens | A+ | N/A | €669 | |
| iQ500 HB578GBS3 | Siemens | A+ | N/A | €679 | |
| iQ500 HB579GBR3 | Siemens | A+ | N/A | €939 | |
| iQ500 VB578D0S0 | Siemens | A+ | N/A | €2489 | |
| iQ700 HB774G1B1 | Siemens | A+ | N/A | €1039 | |
| iQ700 HB778G9B1 | Siemens | A+ | N/A | €1949 | |
| 6000 SenseCook OS6PB50AM | AEG | A+ | 48 dB | N/A | |
| Serie 8 Einbau-Kompaktbackofen CBG7341B1 | Bosch | A+ | N/A | €1119 | |
| Serie 8 Einbau-Backofen HBG7341B1 | Bosch | A+ | N/A | €1099 | |
| Serie 8 Einbau-Dampfbackofen HSG7584B1 | Bosch | A+ | N/A | €2179 | |
| Serie 8 Einbau-Dampfbackofen HSG7364B1 | Bosch | A+ | N/A | €2349 | |
| H 7264 BP | Miele | A+ | N/A | €2269 | |
| N70 B57CR22N0B | Neff | A+ | N/A | N/A | |
| Series 4 Dual Cook NV7B44205AS | Samsung | A+ | N/A | N/A | |
| Serie 8 Einbau-Backofen mit Mikrowellenfunktion HMG778NB1 | Bosch | N/A | N/A | €2099 | |
| Serie 8 Einbau-Backofen mit Mikrowellenfunktion HMG776NB1 | Bosch | N/A | N/A | €2049 | |
| Serie 8 Einbau-Kompaktbackofen mit Mikrowellenfunktion CMG7241B1 | Bosch | N/A | N/A | €1599 |
No ovens match those filters.
CompareHomeAppliances tracks 19 ovens from 6 brands, spanning 45–112 L cavity, each sourced from manufacturer product and datasheet pages and comparable side by side on capacity, energy class, noise and price.
Frequently asked questions
How many ovens are there? +
CompareHomeAppliances tracks 19 ovens with full, filterable specifications you can compare side by side.
How much do ovens cost? +
The ovens we track range from around €669 to €2,489, depending on capacity and features.